Balcarrick Golf Club Men’s Results.
Sunday 31st July 2022 | |||
Single Stableford 18 Hole White Open | |||
Open | |||
Class | Winner | H/C | Score |
Overall | Joshua McDonnell | 6 | 43 Pts(B6) |
Class 1 | Sean Nolan | 12 | 41 Pts |
Class 2 | John McCarthy | 17 | 43 Pts |
Class 3 | David Rafferty | 21 | 42 Pts |
Open 1st | Patrick Kenny(Corballis Link) | 29 | 46 Pts |
Open 2nd | Stephen Rusk(Malahide GC) | 4 | 43 Pts |
Malachy Nulty Jubilee Captain’s Day
Winner: A. Doyle / L. Brady / M. O’Neill / H. Wolverson (16) 52 Nett
Second: B. Sexton / A. Mitchell / P. O’Neill / M. Clancy (15) 53 Nett (B9)
Third: C. Higgins / K. Cluxton / P. Cluxton / N. McLoughlin (10) 53 Nett
Nearest Pin: Sean Furlong
Longest Drv: Art McCann
Stephen Ennis Memorial Day
29th July 2022
Winner: Matt Ryan/Michael Wynne/Pat Ellison/Frank/McGuinnes 102 Pts
(Rathcore GC)
Second: Mick Harford/Mick O’Rourke/Ciaran Murphy/ David Murphy 98 Pts
Third: Richard Walsh/Vincent Brereton/James Talbot/ David Fines 97 Pts.
Draw Prizes
Joe Grant/John Farren/Pat Doris/Harry Smyth
Ciaran McCauliff/Eamonn McKay/Michael Mockler/John Fitzgerald
Ger Barry/Rob Barry/Rory Behan/Frank Dally
Hugh Donnelly/Evelyn Donnelly/Kevin Donnelly/Tommy Gallagher
Martin O’Connor/Patsy O’Connor/Ken O’Conner/Cian Dalton
Thursday 28th July 2022 | |||
Single Stableford 18 Hole White | |||
Open | |||
Class | Winner | H/C | Score |
Overall | Paul McDermottt | 18 | 45 Pts (B9) |
Class 1 | Michael Kelly | 10 | 40 Pts |
Class 2 | Paddy Kennedy | 17 | 38 Pts |
Class 3 | Noel Dunne | 24 | 45 Pts |
Alt. Yellow | Aidan Carroll | 23 | 35 Pts |
Tuesday 26th July 2022 | |||
Seniors Stableford 18 Hole Open Yellow Tees | |||
Class | Winner | H/C | Score |
Cat A/U60 | Kevin Hayes (Kilmashogue GC) | 31 | 55 Pts |
Cat B | Eamon Logan | 24 | 44 Pts |
Cat C | Charlie Murphy | 37 | 43 Pts |
Sunday 24th July 2022 | |||
Single Stableford 18 Hole White Open | |||
Open | |||
Class | Winner | H/C | Score |
Overall | Ken Hayden | 24 | 38 Pts |
Class 1 | Joshua McDonnell | 6 | 36 Pts (B9) |
Class 2 | Mark Coogan | 15 | 36 Pts |
Class 3 | Sean Scanlon | 27 | 37 Pts (B9) |
Open 1st | Darren Costello (Malahide GC) | 21 | 37 Pts (B9) |
Saturday 23rd July 2022 | |||
July Monthly Medal | |||
Single Strokes 18 Hole Blue | |||
Class | Winner | H/C | Score |
Overall | Jim O’Brien | 20 | 66 Net |
Class 1 | Paul Fitzgerald | 10 | 70 Net |
Class 2 | Fergal Doherty | 14 | 73 Net |
Class 3 | Mark Garbutt | 29 | 75 Net |
Gross | Paul Fennelly | 0 | 77 Gross |
Alt White | Michael Roberts | 31 | 70 Net |
Thursday 21st July 2022 | |||
Single Stableford 18 Hole White | |||
Open | |||
Class | Winner | H/C | Score |
Overall | Eoghan Madigan | 34 | 40 Pts |
Class 1 | Maurice Farrell | 6 | 39 Pts |
Class 2 | Franks McCaughan | 14 | 38 Pts |
Class 3 | John Doyle | 19 | 37 Pts |
Alt. Yellow | John Farren | 28 | 39 Pts |
Tuesday 19th July 2022 | |||
Seniors Stableford 18 Hole Open Yellow Tees | |||
Class | Winner | H/C | Score |
Cat A/U60 | Ken Hayden | 25 | 45 Pts |
Cat B | Gordan Dooley(St. Anne’s GC) | 18 | 42 Pts |
Cat C | Eamonn Gargan | 27 | 43 Pts |
Sunday 17th July 2022 | |||
Single Stableford 18 Hole White Open | |||
Open | |||
Class | Winner | H/C | Score |
Overall | Gavin Dunne | 15 | 43 Pts |
Class 1 | Eoin Kirwan | 11 | 37 Pts |
Class 2 | Richard Blake | 17 | 38 Pts |
Class 3 | Jim O’Brien | 20 | 42 Pts |
Open 1st | David Pethebridge (Royal Dublin GC) | 9 | 41 Pts |
Open 2nd | Mark Kavanagh (Forest Little GC) | 9 | 40 Pts |
Peter Quinn Captains Day
Winner: Michael O’Sullivan (7) 81 Pts
Runnerup: Ciaran Killeen (28) 76 Pts
Gross: Brian McGrath (6) 31 pts
Class 1:
1st: Fran Byrne (10) 42 Pts
2nd: Niall McLoughlin (12) 40 Pts
Class 2:
1st: Martin Connor (13) 39 Pts
2nd: John Goss (14) 38 Pts
Class 3:
1st: Anthony Moran (19) 43 Pts
2nd: Pat Walsh (29) 41 Pts (CB)
Front 9: Keith Kilroy (26) 24 Pts
Back 9: John McCarthy (18) 21 Pts
Past Captain: Malachy Nulty (24) 33 Pts
5 Day: Tommy O’Sullivan (25) 38 Pts
Nearest Pin: Danny Williams
Longest Drv: Joshua Kelly- Phillips
Thursday 14th July 2022 | |||
Single Stableford 18 Hole White | |||
Open | |||
Class | Winner | H/C | Score |
Overall | Alan McHugh (Corballis GC) | 22 | 41 Pts |
Class 1 | Willie Killeen | 10 | 39 Pts |
Class 2 | Stephen Keogh | 13 | 39 Pts |
Class 3 | David Curran | 31 | 40 Pts |
Alt. Yellow | Eamonn McKay | 27 | 40 Pts |
Tuesday 12th July 2022 | |||
Seniors Stableford 18 Hole Open Yellow Tees | |||
Class | Winner | H/C | Score |
Cat A/U60 | Donal Smith | 37 | 43 Pts |
Cat B | Richard Walsh | 19 | 40 Pts |
Cat C | Benny McLoughlin | 20 | 42 Pts |
Sunday 10th July 2022 | |||
Single Stableford 18 Hole White Open | |||
Open | |||
Class | Winner | H/C | Score |
Overall | Lawrence Daly | 11 | 41 Pts |
Class 1 | Jason Rogers | 9 | 40 Pts |
Class 2 | Gavin Dunne | 16 | 38 Pts |
Class 3 | Vincent O’Malley | 25 | 41 Pts |
Open 1st | Daniel James (Tulfarris GC) | 10 | 40 Pts(B9) |
Open 2nd | Simon Harvey (Malahide GC) | 16 | 40 Pts (B9) |
Thursday 7th July 2022 | |||
Single Stableford 18 Hole White | |||
Open | |||
Class | Winner | H/C | Score |
Overall | Gabriel Connolly (Malahide GC) | 30 | 40 Pts |
Class 1 | Niall Foley | 12 | 40 Pts |
Class 2 | Seamus P Maguire (Clontarf GC) | 14 | 39 Pts (B9) |
Class 3 | Stephen Loftus (Clontarf GC) | 19 | 39 Pts |
Alt. Yellow | John Farren | 29 | 41 Pts |
Tuesday 5th July 2022 | |||
Seniors Stableford 18 Hole Open | |||
Class | Winner | H/C | Score |
Cat A/U60 | Josh Kelly Phillips | 7 | 41 Pts |
Cat B | Richard Walsh | 21 | 46 Pts |
Cat C | Patrick Donnelly | 22 | 43 Pts |
Sunday 3rd July 2022 | |||
Single Stableford 18 Hole White Open | |||
Open | |||
Class | Winner | H/C | Score |
Overall | Michael Kelly | 10 | 36 Pts |
Class 1 | Emmet Manning | 11 | 35 Pts |
Class 2 | Gavin Dunne | 17 | 35 Pts(B9) |
Class 3 | Vincent O’Malley | 25 | 35 Pts |
Open 1st | Kevin Donnelly (Balbriggan GC) | 12 | 41 Pts |
Open 2nd | Jim McMahon (Malahide GC) | 13 | 40 Pts |
Thursday 30th June 2022 | |||
Single Stableford 18 Hole White | |||
Open | |||
Class | Winner | H/C | Score |
Overall | Gabriele Sassu (Corballis Links GC) | 21 | 42 Pts |
Class 1 | Joshua Kelly Phillips | 8 | 41 Pts |
Class 2 | Richard O’Meara | 14 | 38 Pts (B9) |
Class 3 | Patrick Mulvey | 20 | 41 Pts |
Alt. Yellow | Aidan Carroll | 26 | 45 Pts |
Tuesday 28th June 2022 | |||
Seniors Stableford 18 Hole Open | |||
Class | Winner | H/C | Score |
Cat A/U60 | Michael Kelly | 10 | 40 Pts |
Cat B | Gary O’Toole | 27 | 36 Pts |
Cat C | Michael Cronin | 20 | 42 Pts |
Sunday 26th June 2022 | |||
Single Stableford 18 Hole White Open | |||
Open | |||
Class | Winner | H/C | Score |
Class 1 | Michael Harford | 10 | 36 Pts |
Class 2 | Anthony Rogers | 17 | 38 Pts |
Class 3 | Sean Farrell | 21 | 38 Pts |
Open | Wayne McCabe (Strokestown GC) | 17 | 36 Pts |
Thursday 24th June 2022 | |||
Single Stableford 18 Hole White | |||
Open | |||
Class | Winner | H/C | Score |
Overall | Neil Spicer(Corballis links GC) | 18 | 43 Pts |
Class 1 | Joshua Kelly Phillips | 9 | 40 Pts |
Class 2 | Michael Kavanagh | 14 | 38 Pts |
Class 3 | Charles King | 29 | 40 Pts |
Alt. Yellow | Brendan Fitzpatrick | 33 | 41 Pts |
Tuesday 21st June 2022 | |||
Seniors Stableford 18 Hole Open | |||
Class | Winner | H/C | Score |
Cat A/U60 | Josh Kelly Phillips | 9 | 41 Pts |
Cat B | Pat Scullion | 22 | 45 Pts |
Cat C | John Reilly | 25 | 43 Pts |
Sunday 19th June 2022 | |||
June Medal 18 Hole Blue | |||
Single Stableford 18 Hole White Open | |||
Class | Winner | H/C | Score |
Medal Winner | Myles Dillon | 16 | 71 Nett |
Class 1 | Larry Kilroy | 10 | 71 Nett |
Class 2 | Brien Nevin | 14 | 71 Nett |
Class 3 | Stephen Witter | 20 | 71 Nett |
Gross | Stewy Mangan | 2 | 81 Gross |
White Open | |||
Overall | David Fowler | 25 | 39 Pts(B9) |
Class 1 | Carl Redmond(Stackstown) | 9 | 37 Pts |
Class 2 | Patrick Moran | 13 | 39 Pts |
Class 3 | Hugh McCann | 31 | 37 Pts |
Willie Killeens Presidents Day
Single Strokes 18 Hole White
Winner: Maurice Farrell (5) 68 Nett
Runner up: Eoin Kirwan (12) 69 Nett
Class1 1st: Joshua Kelly Phillips (10) 71 Nett (CB)
2nd: John M Murphy (8) 71 Nett
Class 2 1st: Anthony Rogers (16) 72 Nett (B9)
2nd: Keith Evens (18) 72 Nett
Class 3 1st: Jim Brady (25) 71 Nett (B9)
2nd: Richard Walsh (22) 71 Nett
Gross: Sean Redmond (8) 78 Gross
Past Presidents: Marlene Kennedy (26) 74 Nett
5 Day: Tommy O’Sullivan (26) 44Pts
Thursday 16th June 2022 | |||
Single Stableford 18 Hole White | |||
Open | |||
Class | Winner | H/C | Score |
Overall | John O’Hanlon | 26 | 43 Pts |
Class 1 | Conor Murtagh | +1 | 39 Pts |
Class 2 | Joseph Murphy | 16 | 42 Pts |
Class 3 | Ger Lee(Roganstown) | 22 | 42 Pts |
Alt. Yellow | Michael Mockler | 28 | 38 Pts |
Tuesday 14th June 2022 | |||
Seniors Stableford 18 Hole Open | |||
Class | Winner | H/C | Score |
Cat A/U60 | Mike Kelly | 11 | 42 Pts(B9) |
Cat B | Alan Carroll | 16 | 45 Pts |
Cat C | Kieron Gargan | 17 | 42 Pts |
Sunday 12th June 2022 | |||
Single Stableford 18 Hole White | |||
Open | |||
Class | Winner | H/C | Score |
Class 1 | Joshua Kelly Phillips | 10 | 38 Pts |
Class 2 | Brendan Fitzpatrick | 14 | 39 Pts |
Class 3 | David Fowler | 25 | 39 Pts (B9) |
Open | Carl Redmond (Stackstown GC) | 10 | 36 Pts (B6) |
Thursday 9th June 2022 | |||
Single Stableford 18 Hole White | |||
Open | |||
Class | Winner | H/C | Score |
Class 1 | William Guilfoyle | 12 | 38 Pts |
Class 2 | Seamus Mulligan ) | 16 | 34 Pts |
Class 3 | Dermot O’Sullivan | 27 | 40 Pts |
Tuesday 7th June 2022 | |||
Seniors Stableford 18 Hole Open | |||
Class | Winner | H/C | Score |
Cat A/U60 | Karl Byrne (Corballis Links) | 22 | 41 Pts |
Cat B | Charles King | 29 | 43 Pts |
Cat C | Eamonn McKay | 28 | 44 Pts |
Monday 6th June 2022 | |||
Single Stableford 18 Hole White | |||
Open | |||
Class | Winner | H/C | Score |
Overall | William Adams (Malahide GC) | 16 | 46 Pts |
Class 1 | Paul Redmond | 9 | 40 Pts |
Class 2 | Cyril Murphy | 18 | 38 Pts(B9) |
Class 3 | Dylan Fitzpatrick | 32 | 42 Pts |
Sunday 5th June 2022 | |||
Single Stableford 18 Hole White | |||
Open | |||
Class | Winner | H/C | Score |
Class 1 | Sean Redmond | 8 | 37 Pts |
Class 2 | Gavin Dunne | 18 | 39 Pts |
Class 3 | Vincent O’Malley | 26 | 37 Pts |
Open | Peter Behan (The Links, Portmarnock GC) | 10 | 37 Pts( |
Saturday 4th June 2022 | |||
Mixed Texas Scramble | |||
18 Hole White/Red | |||
Winner: 57 Nett (19) | |||
J. Kearney | |||
J. Reilly | |||
R.Phelan | |||
E. Durning | |||
Second: 58 Nett (5) (B9) | |||
D. McNally | |||
R. Bissett | |||
E. Creamer | |||
C. Daly |
Jack Collins Memorial Day
Friday 3rd June
1st 109pts F.Collins, Clyde, Callum & Pidge
2nd 106pts B.Kelly, B.Ford, P.O’Reilly, N.O’Keeffe
3rd 102pts G.Dowdall, D.Gaffney, J.Cuffe, G.Smiley
4th 97pts M.Flood, G.Mulholland, McCallion, D.Mulholland
5th 96pts J.Hughes, B.Farrell, T.Kelly, C.Murtagh
6th 96pts K.Mulholland, C.Mulholland, M.Mulholland, Kevin Mulholland,
7th 95pts W.Knight, B.Berrigan, D. Beirne, I. O’Connor
Thursday 2nd June 2022 | |||
Single Stableford 18 Hole White | |||
Open | |||
Class | Winner | H/C | Score |
Class 1 | Brian Nolan | 10 | 37 Pts |
Class 2 | David Burke(Gort GC) | 17 | 38 Pts |
Class 3 | Dermot O’Sullivan | 27 | 39 Pts |
Alternative Yellow | Aidan Carroll | 25 | 40 Pts |
Tuesday 31st May 2022 | |||
Seniors Stableford 18 Hole Open | |||
Class | Winner | H/C | Score |
Cat U60/A | Tom Stone | 9 | 42 Pts |
Cat B | Tony Wilkinson(Donabate) | 16 | 41 Pts |
Cat C | Christy O’Driscoll | 24 | 44 Pts |
Sunday 29th May 2022 | |||
Single Stableford 18 Hole White | |||
Open | |||
Class | Winner | H/C | Score |
Class 1 | Paul Bradley | 7 | 40 Pts |
Class 2 | Padraig Keane | 16 | 36 Pts |
Class 3 | Adam Costello | 19 | 40 Pts |
Class 4 | Gary O’Toole | 28 | 38 Pts |
Open | Cameron Shoebridge ( Donabate GC) | 24 | 38 Pts(B9) |
Saturday 28th May 2022 | |||
Peter Dunne Memorial Trophy | |||
QF 18 Hole Stableford White | |||
Class | Winner | H/C | Score |
Winner | Patrick Mulvey | 21 | 43 Pts |
Class 1 | Brian McGrath | 6 | 36 Pts |
Class 2 | Ciaran Murphy | 18 | 42 Pts |
Class 3 | John Reilly | 26 | 39 Pts(B9) |
Thursday 26th May 2022 | |||
Single Stableford 18 Hole White | |||
Open | |||
Class | Winner | H/C | Score |
Class 1 | Conor Murtagh (Island) | +1 | 37 Pts |
Class 2 | Michael Ashe | 14 | 38 Pts |
Class 3 | John Doyle | 19 | 40 Pts |
Alternative Yellow | Mossy Tyrrell | 23 | 37 Pts |
Tuesday 24th May 2022 | |||
Seniors Stableford 18 Hole Open | |||
Class | Winner | H/C | Score |
Cat U60/A | Mark Dwyer | 10 | 39 Pts(B9) |
Cat B | Eamonn Murphy | 18 | 38 Pts |
Cat C | Anthony Butler | 20 | 44 Pts |
Sunday 22th May 2022 | |||
Single Stableford 18 Hole White | |||
Open | |||
Class | Winner | H/C | Score |
Class 1 | Laurence Daly | 10 | 40 Pts |
Class 2 | Sean McNally | 18 | 42 Pts |
Class 3 | Michael Leonard | 21 | 38 Pts |
Class 4 | Mark Tucker | 29 | 42 Pts |
Open | Declan Roach (Mallow GC) | 9 | 36 Pts |
Saturday 21st May 2022 | |||
Single Stableford 18 Hole White | |||
Class | Winner | H/C | Score |
Overall | Harry Cavanagh | 21 | 41 Pts |
Class 1 | Martin Flood | 9 | 38 Pts |
Class 2 | Keith Cluxton | 14 | 39 Pts |
Class 3 | James Talbot | 28 | 36 Pts |
Thursday 19th May 2022 | |||
Single Stableford 18 Hole White | |||
Open | |||
Class | Winner | H/C | Score |
Class 1 | Brian Farrell | 11 | 38 Pts |
Class 2 | William Guilfoyle | 13 | 36 Pts(B9) |
Class 3 | Martin Nolan | 28 | 41 Pts |
Alternative Yellow | Mossy Tyrrell | 23 | 38 Pts |
Tuesday 17th May 2022 | |||
Seniors Stableford 18 Hole Open | |||
Class | Winner | H/C | Score |
Cat U60/A | Dara O’Brien (Clontarf) | 10 | 38 Pts |
Cat B | James Daly | 21 | 40 Pts |
Cat C | John Brehony | 20 | 46 Pts |
Sunday 15th May 2022 | |||
Single Stableford 18 Hole White | |||
Open | |||
Class | Winner | H/C | Score |
Overall | Des Fynes | 20 | 40 Pts |
Class 1 | John M Murphy | 7 | 38 Pts(B9) |
Class 2 | Brendan Bermingham | 13 | 40 Pts(B9) |
Class 3 | Patrick Green | 23 | 37 Pts(B9) |
Class 4 | Derek Brady | 25 | 36 Pts(B9) |
Open 1st | Robert McAnaspie (Beech Park GC) | 31 | 41 Pts(B9) |
Open 2nd | Will McCormack (Island GC) | 22 | 41 Pts |
Saturday 14th May 2022 | |||
Monthly Medal | |||
QF 18 Hole Strokes Blue | |||
Class | Winner | H/C | Score |
Medal Winner | Maurice Farrell | 5 | 72 Nett |
Class 1 | Eugene Dunne | 10 | 74 Nett (B9) |
Class 2 | Martin Connor | 14 | 73 Nett (B6) |
Class 3 | Mark Garbutt | 29 | 76 Nett (B9) |
Gross | Josh McDonnell | 5 | 79 Gross |
Alternative | John Reilly | 23 | 71 Nett |
Thursday 12th May 2022 | |||
Single Stableford 18 Hole White | |||
Open | |||
Class | Winner | H/C | Score |
Class 1 | Michael Kelly | 11 | 38 Pts(B9) |
Class 2 | Fran Dennis | 15 | 36 Pts(B6) |
Class 3 | Kevin Glynn | 19 | 40 Pts |
Alternative Yellow | Mossy Tyrrell | 21 | 36 Pts(B9) |
Tuesday 10th May 2022 | |||
Seniors Stableford 18 Hole Open | |||
Class | Winner | H/C | Score |
Cat U60/A | David McIntyre(Portmarnock Links) | 22 | 35 Pts |
Cat B | Charles King | 29 | 35 Pts |
Cat C | Seamus Mulligan | 17 | 36 Pts (B6) |
Sunday 8th May 2022 | |||
Single Stableford 18 Hole White | |||
Open | |||
Class | Winner | H/C | Score |
Class 1 | Martin Flood | 8 | 36 Pts |
Class 2 | Michael Ash | 15 | 45 Pts |
Class 3 | Richard McDonnell | 22 | 35 Pts |
Class 3 | Noel McDermott | 26 | 37 Pts |
Open | Declan Cribbin (Headford GC) | 31 | 41 Pts |
Saturday 7th May 2022 | |||
Single Stableford 18 Hole White | |||
Class | Winner | H/C | Score |
Overall | David Toolan | 20 | 47 Pts |
Class 1 | Jason Rogers | 10 | 39 Pts |
Class 2 | Stephen Murphy | 13 | 37 Pts |
Class 3 | Padraig McKeon | 26 | 38 Pts |
Thursday 5th May 2022 | |||
Single Stableford 18 Hole White | |||
Open | |||
Class | Winner | H/C | Score |
Overall | Aiden Brehony | 21 | 46 Pts |
Class 1 | Jason Rogers | 8 | 39 Pts |
Class 2 | Brian Farrell(Greenore) | 17 | 38 Pts(BC) |
Class 3 | Herve Coulon | 26 | 43 Pts |
Alternative Yellow | Brendan Fitzpatrick | 21 | 43 Pts |
Tuesday 3rd May 2022 | |||
Seniors Stableford 18 Hole Open | |||
Class | Winner | H/C | Score |
Cat U60/A | David Curran | 31 | 38 Pts (B9) |
Cat B | Dermot O’Sullivan | 26 | 40 Pts (B9) |
Cat C | Seamus Mulligan | 17 | 40 Pts (B9) |
Monday 2nd May 2022 | |||
Play in Pink Charity Day | |||
4 Person Scramble 18 Hole | |||
Class | Winner | H/C | Score |
First | S. Bradley/S. O’Donoghue/M.Partridge/J. Farrell | 51 Nett(CB) | |
Second | K. Doyle/S. McCleary/F. Bradley/H. Bradley | 51 Nett | |
Third | M. O’Neill/M. Doyle/E. Murphy/H. Wolverson | 54 Nett(CB) | |
Sunday 1st May 2022 | |||
Single Stableford 18 Hole White | |||
Open | |||
Class | Winner | H/C | Score |
Class 1 | Martin Flood | 9 | 39 Pts |
Class 2 | Gavin Dunne | 17 | 28 Pts (B9) |
Class 3 | Stephen O’Neill | 26 | 34 Pts |
Open | John McWilliams (St.Margarets GC) | 14 | 35 Pts (B9) |
Saturday 30th April 2022 | |||
Betterball Stableford 18 | |||
18 Hole White Tee | |||
Class | Winner | Score | |
First | K. Conway/ B. O’Connor | 46 Pts | |
Second | N. O’Connor/ E. Howard | 45 Pts |
Thursday 28th April 2022 | |||
Single Stableford 18 Hole White | |||
Open | |||
Class | Winner | H/C | Score |
Class 1 | John M Murphy | 8 | 40 Pts |
Class 2 | Seamus Mulligan | 17 | 37 Pts |
Class 3 | Malachy Nulty | 26 | 38 Pts |
Alternative Yellow | Mick Clancy | 21 | 42 Pts |
Tuesday 26th April 2022 | |||
Seniors Stableford 18 Hole Open | |||
Class | Winner | H/C | Score |
Cat U60/A | James Brady | 16 | 41 Pts |
Cat B | Michael Halton | 27 | 41 Pts |
Cat C | Frank Murphy | 27 | 47 Pts |
Sunday 24th April 2022 | |||
Men’s Single Strokes Open | |||
QF 18 Hole Strokes Yellow Tee’s | |||
Class | Winner | H/C | Score |
Winner | Richard McDonnell | 23 | 69 Nett |
Class 1 | William Guilfoyle | 11 | 75 Nett |
Class 2 | David Brennan | 15 | 73 Nett |
Class 3 | Vincent O’Malley | 26 | 70 Nett |
Open | Conor Fitzgerald (Adare Manor GC) | 17 | 72 Net |
Saturday 23rd April 2022 | |||
Joe Greaney Memorial Medal | |||
QF 18 Hole Strokes White | |||
Class | Winner | H/C | Score |
Medal winner | Larry Kilroy | 12 | 72 Nett (CB) |
Class 1 | Michael Harford | 10 | 75 Nett |
Class 2 | Sean Nolan | 13 | 72 Nett (B9) |
Class 3 | Brendan Murphy | 21 | 77 Nett (B6) |
Gross | Brian McGrath | 5 | 80 Gross |
Alternative | Frank Murphy | 28 | 68 Net |
Thursday 21st April 2022 | |||
Single Stableford 18 Hole White | |||
Open | |||
Class | Winner | H/C | Score |
Class 1 | Richard Doherty | 12 | 38 Pts |
Class 2 | Declan Egan | 16 | 38 Pts |
Class 3 | Paul Scullion (Donabate) | 23 | 42 Pts |
Alternative Yellow | Anthony Sweetman | 23 | 41 Pts |
Tuesday 19th April 2022 | |||
Seniors Stableford 18 Hole Open | |||
Class | Winner | H/C | Score |
Cat U60/A | Richard Doherty | 13 | 43 Pts |
Cat B | Paddy Cox | 20 | 40 Pts(B9) |
Cat C | Kevin Glynn | 19 | 43 Pts |
Monday 18th April 2022 | |||
Single Stableford 18 Hole White | |||
Open | |||
Class | Winner | H/C | Score |
Class 1 | John M Murphy | 8 | 37 Pts |
Class 2 | Ciaran Higgins | 13 | 43 Pts |
Class 3 | Kevin Killeen | 21 | 40 Pts |
Sunday 17th April 2022 | |||
Single Stableford 18 Hole White | |||
Open | |||
Class | Winner | H/C | Score |
Class 1 | Michael Harford | 10 | 38 Pts |
Class 2 | Anthony Doyle | 14 | 38 Pts |
Class 3 | Paul Dowling | 32 | 37 Pts |
Open | John Nolan (Donabate GC) | 6 | 41 Pts |
Saturday 16th April 2022 | |||
Betterball Stableford 18 Hole | |||
QF | |||
Class | Winner | H/C | Score |
First | N Osborne/J Talbot | 45 Pts | |
Second | S Murphy/K Glynn | 44 Pts (CB) | |
Third | M Harford/C Murphy | 44 Pts | |
Thursday 14th April 2022 | |||
Single Stableford 18 Hole White | |||
QF | |||
Class | Winner | H/C | Score |
Class 1 | Hugh O’Brien | 8 | 39 Pts |
Class 2 | Fran Dennis | 17 | 42 Pts |
Class 3 | Paul McDermott | 19 | 37 Pts |
Class 4 | Dylan O’Reilly | 23 | 36 Pts (CB) |
Tuesday 12th April 2022 | |||
Seniors Stableford 18 Hole Open | |||
Class | Winner | H/C | Score |
Cat U60/A | Martin Flood | 9 | 39 Pts |
Cat B | Patrick McHale (Malahide GC) | 18 | 37 Pts(B9) |
Cat C | Fran Dennis | 18 | 39 Pts |
Sunday 10th April 2022 | |||
Single Stableford 18 Hole White | |||
Open | |||
Class | Winner | H/C | Score |
Class 1 | Eoin Kirwan | 12 | 38 Pts(B9) |
Class 2 | Ciaran Murphy | 17 | 37 Pts |
Class 3 | Kevin Walton | 22 | 40 Pts |
Class 4 | Tony Byrne | 32 | 38 Pts |
Open | Michael McNeice(Lisburn GC) | 28 | 36 Pts |
Saturday 9th April 2022 | |||
Single Stableford 18 Hole White | |||
Eamon O’Reilly Memorial | |||
Class | Winner | H/C | Score |
Winner | Paul Fennelly | 0 | 38 Pts (BC) |
Class 1 | William Killeen | 10 | 35 Pts |
Class 2 | Ciaran Murphy | 17 | 38 Pts |
Class 3 | Michael Halton | 28 | 35 Pts |
Thursday 7th April 2022 | |||
Single Stableford 18 Hole White | |||
QF | |||
Class | Winner | H/C | Score |
Class 1 | Stewy Mangan | 1 | 34 Pts |
Class 2 | Richie O’Meara | 15 | 34 Pts |
Class 3 | John O’Hanlon | 26 | 37 Pts |
Tuesday 5th April 2022 | |||
Seniors Stableford 18 Hole Open | |||
Class | Winner | H/C | Score |
Cat U60/A | Paul McDermott | 13 | 35 Pts |
Cat B | James Burke | 27 | 42 Pts |
Cat C | Ciaran Murphy | 17 | 40 Pts |
Sunday 3rd April 2022 | |||
Single Stableford 18 Hole White | |||
QF | |||
Class | Winner | H/C | Score |
Class 1 | Robert Lennon | 10 | 35 Pts |
Class 2 | Richard Blake | 15 | 35 Pts |
Class 3 | Kevin Walton | 22 | 45 Pt |
Class 4 | Jim Brady | 25 | 36 Pt |
Open | Gary O’Connell (Tulfarris GC) | 25 | 39 Pt |
Saturday 2nd April 2022 | |||
Single Stableford 18 Hole White | |||
QF | |||
Class | Winner | H/C | Score |
Class 1 | Stewy Mangan | 2 | 37 Pts (BC) |
Class 2 | Michael Doyle | 16 | 36 Pts (BC) |
Class 3 | Edward Molly | 20 | 36 Pts |
Class 4 | Jim Brady | 26 | 36 Pts |
Thursday 31st March 2022 | |||
Single Stableford 18 Hole White | |||
QF | |||
Class | Winner | H/C | Score |
Class 1 | Maurice Farrell | 4 | 35 Pts |
Class 2 | Dave Cranston | 18 | 43 Pts |
Class 3 | John Hyland | 21 | 38 Pts |
Class 4 | Jim Brady | 26 | 36 Pts |
Tuesday 29th March 2022 | |||
Seniors Stableford 18 Hole Open | |||
Class | Winner | H/C | Score |
Cat U50/A | Daniel Kean (Deer Park GC) | 17 | 41Pts |
Cat B | Peter Cosgrove | 21 | 42 Pts |
Cat C | Fran Dennis | 20 | 47 Pts |
Sunday 27th March 2022 | |||
Single Stableford 18 Hole White | |||
QF | |||
Class | Winner | H/C | Score |
Class 1 | Stephen Bradley | 8 | 39 Pts |
Class 2 | Michael Ashe | 13 | 35 Pts |
Class 3 | Shay McKinney | 20 | 35 Pt |
Class 4 | Tony Byrne | 31 | 36 Pt |
Open | Sean Costello (Malahide) | 16 | 38 Pt |
Saturday 26th March 2022 | |||
Monthly Medal | |||
QF 18 Hole Strokes White | |||
Class | Winner | H/C | Score |
Medal winner | Greg Hurley | 15 | 67 Nett |
Class 1 | John M. Murphy | 8 | 70 Nett |
Class 2 | Eamonn Murphy | 18 | 73 Nett (B9) |
Class 3 | Richard Walsh | 21 | 74 Nett (B6) |
Gross | Paul Fennelly | -1 | 77 Gross |
Tuesday 22nd March 2022 | |||
Seniors Stableford 18 Hole Open | |||
